Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
44. Masters 2 B Grade Tango Terrific |
Tango Terrific | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
52 | David Merriman & Fiona Lowe | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
78 | Geoffrey Melvin & Nicola Wild | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | ||||||||||||||||||
86 | Tim Willink & Jeanine Willink | 5 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | ||||||||||||||||||
91 | Wayne Spencer & Diane Stephens | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | ||||||||||||||||||
100 | Neill Raynor & Tania Raynor | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | ||||||||||||||||||
108 | Neil Forbes & Alison Forbes | 2 | 4 | 3 | 5 | 3 | 1 | 1 | 3 |
Adjudicators |
A. | George Nicholls | B. | d'Artagnan Kennedy | C. | Stephanie Bootten-Baines | D. | Kerry Greene |
E. | Robert Connors | F. | Min Fang | G. | Kiel de Buisson | ||