Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
277. Youth & Adult Open Jive |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
73 | Max Lucas & Trista Carmont-Savali | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | ||||||||||||||
80 | Jared Neame & Kiralee Cooke | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 6 | 6 | 5 | ||||||||||||||
81 | Asher Robb & Ayumi Greene | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
85 | Hanna Lawlor & Kurtis Jolly | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | ||||||||||||||
89 | David Trent & Aleksi Kilian | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | ||||||||||||||
96 | Darcy Hollis & Bonnie Chen | 3 | 5 | 6 | 5 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 |
Adjudicators |
A. | George Nicholls | B. | Erica Gunn-Kennedy | C. | Murray Bootten | D. | Mike Whitson |
E. | Phillip Porter | F. | Robert Connors | G. | Min Fang | H. | Rachell van der Veek |
I. | Sharan Phillips | J. | Mark Glastonbury | K. | Cole Harrington | ||