Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
273. Masters 2 A Grade Jive |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
52 | David Merriman & Fiona Lowe | 2 | 4 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||
59 | Knut Moeller & Yuka Greene | 5 | 2 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 1 | 5 | 5 | ||||||||||||||
77 | David Atkinson & Dianna Hanne | 4 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 5 | 4 | 3 | 3 | ||||||||||||||
97 | Maree McKenzie & Alison Flint | 1 | 1 | 3 | 2 | 1 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | ||||||||||||||
108 | Neil Forbes & Alison Forbes | 3 | 5 | 2 | 1 | 5 | 5 | 3 | 4 | 1 | 3 | 1 | 2 |
Adjudicators |
A. | George Nicholls | B. | Erica Gunn-Kennedy | C. | Murray Bootten | D. | Mike Whitson |
E. | Phillip Porter | F. | Robert Connors | G. | Min Fang | H. | Rachell van der Veek |
I. | Sharan Phillips | J. | Mark Glastonbury | K. | Cole Harrington | ||