Saturday 1 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
269. Masters 2 A Grade Cha Cha Cha |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | David Merriman & Fiona Lowe | Christchurch | 1 | 1 | |||||||||
2 | 108 | Neil Forbes & Alison Forbes | Kapiti | 2 | 2 | |||||||||
3 | 83 | Vivencio Samblaceño & Esmeralda Young | Wellington | 3 | 3 | |||||||||
4 | 77 | David Atkinson & Dianna Hanne | Christchurch | 4 | 4 | |||||||||
5 | 59 | Knut Moeller & Yuka Greene | Christchurch | 5 | 5 | |||||||||
6 | 84 | Ross Adlam & Anne-Maria Robb | Palmerston North | 6 | 6 | |||||||||
7 | 97 | Maree McKenzie & Alison Flint | Lower Hutt | 7 | 7 |
Adjudicators |
A. | George Nicholls | B. | Erica Gunn-Kennedy | C. | Murray Bootten | D. | Mike Whitson |
E. | Phillip Porter | F. | Robert Connors | G. | Min Fang | H. | Rachell van der Veek |
I. | Sharan Phillips | J. | Mark Glastonbury | K. | Cole Harrington | ||