Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
259. Adult A Grade Quickstep |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing | ||||||||||||
53 | Caden Rood & Lucy Li | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | ||||||||||||
89 | David Trent & Aleksi Kilian | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||||
96 | Darcy Hollis & Bonnie Chen | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 1 | 2 | 3 | ||||||||||||
103 | Connor Cresswell & Ella Malcolm | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
Adjudicators |
A. | Phillip Porter | B. | d'Artagnan Kennedy | C. | Murray Bootten | D. | Mike Whitson |
E. | Elly-Ann Pritchard | F. | Kerry Greene | G. | Robert Connors | H. | Min Fang |
I. | Tim Mullayanov | J. | Peter van der Veek | K. | Mark Glastonbury | L. | Jackie Drakeford |
M. | Kiel de Buisson | ||||||