Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
256. Adult A Grade Tango |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing | ||||||||||||
53 | Caden Rood & Lucy Li | 3 | 3 | 2 | 4 | 2 | 6 | 2 | 1 | 4 | 2 | 2 | 1 | 3 | 3 | ||||||||||||
70 | Sam McArthur & Miranda McArthur | 1 | 2 | 4 | 1 | 3 | 1 | 6 | 2 | 1 | 4 | 1 | 7 | 1 | 1 | ||||||||||||
73 | Max Lucas & Trista Carmont-Savali | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | ||||||||||||
74 | Liam Duncanson & Amy Duncanson | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 6 | 6 | 7 | 3 | 6 | 6 | ||||||||||||
89 | David Trent & Aleksi Kilian | 4 | 1 | 1 | 5 | 1 | 2 | 1 | 4 | 2 | 1 | 4 | 6 | 2 | 2 | ||||||||||||
96 | Darcy Hollis & Bonnie Chen | 2 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | ||||||||||||
103 | Connor Cresswell & Ella Malcolm | 7 | 7 | 7 | 7 | 6 | 4 | 7 | 7 | 7 | 5 | 5 | 4 | 7 | 7 |
Adjudicators |
A. | Phillip Porter | B. | d'Artagnan Kennedy | C. | Murray Bootten | D. | Mike Whitson |
E. | Elly-Ann Pritchard | F. | Kerry Greene | G. | Robert Connors | H. | Min Fang |
I. | Tim Mullayanov | J. | Peter van der Veek | K. | Mark Glastonbury | L. | Jackie Drakeford |
M. | Kiel de Buisson | ||||||