Saturday 1 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
253. Masters 1 & 2 Open Slow Foxtrot |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Knut Moeller & Yuka Greene | Christchurch | 1 | 1 | |||||||||
2 | 75 | Stuart Dyson & Emma Falconer | Kirikiriroa | 2 | 2 | |||||||||
3 | 77 | David Atkinson & Dianna Hanne | Christchurch | 3 | 3 | |||||||||
4 | 87 | Nathan Haxton & Letitia Williams | Palmerston North | 4 | 4 | |||||||||
5 | 58 | Duncan McEntee & Christina Creek | Christchurch | 5 | 5 |
Adjudicators |
A. | Phillip Porter | B. | d'Artagnan Kennedy | C. | Murray Bootten | D. | Mike Whitson |
E. | Elly-Ann Pritchard | F. | Megan Booker | G. | Robert Connors | H. | Min Fang |
I. | Tim Mullayanov | J. | Peter van der Veek | K. | Mark Glastonbury | L. | Jackie Drakeford |
M. | Kiel de Buisson | ||||||