Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
240. Adult A Grade Barclay Blues |
Barclay Blues | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
53 | Caden Rood & Lucy Li | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||
70 | Sam McArthur & Miranda McArthur | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | ||||||||||||||
74 | Liam Duncanson & Amy Duncanson | 3 | 2 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||
102 | Jessica Lett & Alexi Varuhas | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 3 | ||||||||||||||
106 | Joshua Ambler & Christina Lett | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
Adjudicators |
A. | Erica Gunn-Kennedy | B. | Stephanie Bootten-Baines | C. | Mike Whitson | D. | Elly-Ann Pritchard |
E. | Megan Booker | F. | Robert Connors | G. | Wayne Rutherford | H. | Min Fang |
I. | Mark Glastonbury | J. | Jackie Drakeford | K. | Kiel de Buisson | ||