Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
235. Masters 1 & 2 Open Merrilyn |
Merrilyn | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | Placing | |||||||||||||||
75 | Stuart Dyson & Emma Falconer | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||
77 | David Atkinson & Dianna Hanne | 5 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 5 | 2 | 3 | |||||||||||||||
84 | Ross Adlam & Anne-Maria Robb | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | |||||||||||||||
87 | Nathan Haxton & Letitia Williams | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | |||||||||||||||
97 | Maree McKenzie & Alison Flint | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 |
Adjudicators |
A. | Erica Gunn-Kennedy | B. | Stephanie Bootten-Baines | C. | Mike Whitson | D. | Elly-Ann Pritchard |
E. | Megan Booker | F. | Robert Connors | G. | Wayne Rutherford | H. | Min Fang |
I. | Mark Glastonbury | J. | Kiel de Buisson | ||||