| Saturday 1 June 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 218. Adult Rec Single Cha Cha Cha |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 11 | Amy Duffill-Brookes | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | ||||||||||||||||||
| 12 | Bethany Duffill-Brookes | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||||||
| 13 | Holly Hembry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 25 | Lucy Roughan | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||
| 36 | Greer Anderson | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||
| Adjudicators |
| A. | George Nicholls | B. | d'Artagnan Kennedy | C. | Murray Bootten | D. | Kerry Greene |
| E. | Robert Connors | F. | Min Fang | G. | Peter van der Veek | ||