Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
215A. Pre-Teens Rec Single Jive |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
17 | Michael Huang | 1 | 1 | 2 | 5 | 2 | 3 | 6 | 3 | 2 | 2 | ||||||||||||||||
18 | Jamie Huang | 2 | 4 | 6 | 7 | 6 | 5 | 5 | 2 | 6 | 6 | ||||||||||||||||
19 | Chelsea Xu | 3 | 2 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 1 | ||||||||||||||||
21 | Tia Yeung | 4 | 6 | 4 | 4 | 4 | 4 | 7 | 7 | 5 | 5 | ||||||||||||||||
22 | Grace Bi | 6 | 3 | 5 | 6 | 3 | 2 | 3 | 4 | 4 | 4 | ||||||||||||||||
23 | Rosalee Chen | 5 | 5 | 3 | 3 | 5 | 1 | 2 | 6 | 3 | 3 | ||||||||||||||||
29 | Delilah Trembath | 7 | 7 | 7 | 2 | 7 | 7 | 1 | 5 | 7 | 7 |
Adjudicators |
A. | George Nicholls | B. | Phillip Porter | C. | Erica Gunn-Kennedy | D. | Stephanie Bootten-Baines |
E. | Mike Whitson | F. | Elly-Ann Pritchard | G. | Wayne Rutherford | H. | Rachell van der Veek |
I. | Sharan Phillips | ||||||