| Saturday 1 June 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 203A. Senior Rec Single Rumba |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 11 | Amy Duffill-Brookes | 5 | 5 | 2 | 5 | 4 | 6 | 4 | 5 | ||||||||||||||||||
| 12 | Bethany Duffill-Brookes | 3 | 7 | 3 | 4 | 3 | 7 | 5 | 4 | ||||||||||||||||||
| 14 | Lisa Smith | 4 | 4 | 6 | 6 | 1 | 4 | 1 | 3 | ||||||||||||||||||
| 15 | Matt Hohaia | 6 | 3 | 5 | 3 | 5 | 3 | 6 | 6 | ||||||||||||||||||
| 24 | Shuwen Tang | 2 | 2 | 1 | 7 | 7 | 2 | 2 | 2 | ||||||||||||||||||
| 25 | Lucy Roughan | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||
| 26 | Thomas Trask | 7 | 6 | 7 | 2 | 6 | 5 | 7 | 7 | ||||||||||||||||||
| Adjudicators |
| A. | George Nicholls | B. | d'Artagnan Kennedy | C. | Murray Bootten | D. | Kerry Greene |
| E. | Robert Connors | F. | Min Fang | G. | Peter van der Veek | ||