Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
194. Adult B Grade Cha Cha Cha |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
69 | Jared Sim & Keira Dawson | 4 | 3 | 3 | 5 | 2 | 3 | 5 | 3 | ||||||||||||||||||
71 | Ilia Pikulev & Ekaterina Pikuleva | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | ||||||||||||||||||
73 | Max Lucas & Trista Carmont-Savali | 3 | 2 | 1 | 6 | 3 | 2 | 2 | 2 | ||||||||||||||||||
92 | Tye Harrison & Nadia Gyde | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | ||||||||||||||||||
96 | Darcy Hollis & Bonnie Chen | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
103 | Connor Cresswell & Ella Malcolm | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 4 |
Adjudicators |
A. | George Nicholls | B. | d'Artagnan Kennedy | C. | Murray Bootten | D. | Kerry Greene |
E. | Robert Connors | F. | Min Fang | G. | Peter van der Veek | ||