| Saturday 1 June 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 163. Youth C Grade Cha Cha Cha |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 55 | Michael Monaghan & Tessa Milne | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| 56 | Jacob Dodunski & Jasmin Pilgrim | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | ||||||||||||||||||
| 92 | Tye Harrison & Nadia Gyde | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
| 109 | Dom Fransen & Ffion Fites | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | George Nicholls | B. | d'Artagnan Kennedy | C. | Murray Bootten | D. | Kerry Greene |
| E. | Robert Connors | F. | Min Fang | G. | Peter van der Veek | ||