Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
137. Adult C Grade Twilight Waltz |
Twilight Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
56 | Jacob Dodunski & Jasmin Pilgrim | 5 | 5 | 4 | 7 | 2 | 6 | 7 | 5 | ||||||||||||||||||
68 | Zachary Moffat & Amy Hadfield | 3 | 7 | 8 | 1 | 1 | 7 | 8 | 7 | ||||||||||||||||||
76 | Andrew Foot & Emma Mansell | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 1 | ||||||||||||||||||
88 | Ethan Fransen & Philippa Kaiser | 7 | 4 | 3 | 2 | 5 | 5 | 6 | 3 | ||||||||||||||||||
90 | Josh Forrester & Jasmin Tattle | 8 | 2 | 7 | 6 | 7 | 8 | 4 | 8 | ||||||||||||||||||
103 | Connor Cresswell & Ella Malcolm | 1 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | ||||||||||||||||||
105 | Jysse Prattley & Kate Lawton | 4 | 6 | 6 | 8 | 8 | 1 | 1 | 6 | ||||||||||||||||||
109 | Dom Fransen & Ffion Fites | 6 | 8 | 1 | 5 | 6 | 4 | 2 | 4 |
Adjudicators |
A. | George Nicholls | B. | d'Artagnan Kennedy | C. | Stephanie Bootten-Baines | D. | Kerry Greene |
E. | Robert Connors | F. | Min Fang | G. | Kiel de Buisson | ||