Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
124A. Senior Rec Single Swing Waltz |
Swing Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
11 | Amy Duffill-Brookes | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||
12 | Bethany Duffill-Brookes | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | ||||||||||||||||||
14 | Lisa Smith | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
15 | Matt Hohaia | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | ||||||||||||||||||
24 | Shuwen Tang | 2 | 4 | 4 | 5 | 5 | 5 | 3 | 4 |
Adjudicators |
A. | George Nicholls | B. | d'Artagnan Kennedy | C. | Stephanie Bootten-Baines | D. | Kerry Greene |
E. | Robert Connors | F. | Min Fang | G. | Kiel de Buisson | ||