Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
121. Masters 2 B Grade Quickstep - Semi | Recalled 6 Couples to 144 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Mark | ||||||||||||||||
52 | David Merriman & Fiona Lowe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
78 | Geoffrey Melvin & Nicola Wild | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
86 | Tim Willink & Jeanine Willink | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
91 | Wayne Spencer & Diane Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
98 | Trevor Russ & Glenys King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||
100 | Neill Raynor & Tania Raynor | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | ||||||||||||||||
104 | Barry Lett & Eileen Lett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
108 | Neil Forbes & Alison Forbes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Adjudicators |
A. | Phillip Porter | B. | Erica Gunn-Kennedy | C. | Stephanie Bootten-Baines | D. | Kerry Greene |
E. | Megan Booker | F. | Wayne Rutherford | G. | Tim Mullayanov | H. | Rachell van der Veek |
I. | Kiel de Buisson | ||||||