Saturday 1 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
113. Pre-Teens Rec Single Tangoette |
Tangoette | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
17 | Michael Huang | 2 | 2 | 6 | 3 | 2 | 4 | 2 | 2 | ||||||||||||||||||
18 | Jamie Huang | 3 | 3 | 4 | 6 | 6 | 2 | 3 | 4 | ||||||||||||||||||
19 | Chelsea Xu | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
21 | Tia Yeung | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 6 | ||||||||||||||||||
22 | Grace Bi | 4 | 1 | 2 | 5 | 3 | 3 | 6 | 3 | ||||||||||||||||||
23 | Rosalee Chen | 5 | 5 | 3 | 2 | 5 | 5 | 4 | 5 |
Adjudicators |
A. | George Nicholls | B. | d'Artagnan Kennedy | C. | Stephanie Bootten-Baines | D. | Kerry Greene |
E. | Robert Connors | F. | Min Fang | G. | Kiel de Buisson | ||