Saturday 1 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
111. Masters 1 C Grade Swing Waltz |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | David Merriman & Fiona Lowe | Christchurch | 1 | 1 | |||||||||
2 | 99 | David Rood & Jacqueline Rood | New Plymouth | 2 | 2 | |||||||||
3 | 91 | Wayne Spencer & Diane Stephens | Whanganui | 3 | 3 | |||||||||
4 | 100 | Neill Raynor & Tania Raynor | Tauranga | 4 | 4 | |||||||||
5 | 98 | Trevor Russ & Glenys King | Nelson | 5 | 5 | |||||||||
6 | 104 | Barry Lett & Eileen Lett | Wellington | 6 | 6 |
Adjudicators |
A. | George Nicholls | B. | d'Artagnan Kennedy | C. | Stephanie Bootten-Baines | D. | Kerry Greene |
E. | Robert Connors | F. | Min Fang | G. | Kiel de Buisson | ||