Saturday 1 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
107. Adult C Grade Slow Foxtrot - Semi | Recalled 6 Couples to 126 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (9) | 76 | Andrew Foot & Emma Mansell | Auckland |
2 | (8) | 71 | Ilia Pikulev & Ekaterina Pikuleva | Auckland |
3 | (8) | 69 | Jared Sim & Keira Dawson | Gore |
4 | (7) | 109 | Dom Fransen & Ffion Fites | |
5 | (6) | 68 | Zachary Moffat & Amy Hadfield | Nelson |
6 | (6) | 90 | Josh Forrester & Jasmin Tattle | Palmerston North |
7 | (4) | 92 | Tye Harrison & Nadia Gyde | Auckland |
8 | (3) | 65 | Oscar van der Beek & Rose Osborne | Wellington |
9 | (3) | 56 | Jacob Dodunski & Jasmin Pilgrim | Palmerston North |
Adjudicators |
A. | George Nicholls | B. | d'Artagnan Kennedy | C. | Murray Bootten | D. | Mike Whitson |
E. | Elly-Ann Pritchard | F. | Robert Connors | G. | Min Fang | H. | Peter van der Veek |
I. | Kiel de Buisson | ||||||