Saturday 7 September 2024 - Venue 114 Sunshine Coast QLD | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
156. Juvenile Solo Open Latin - Samba - Round 1 | Recalled 12 Couples to 157 |
Marks | # | Competitor(s) | From | |
---|---|---|---|---|
1 | (6) | 62 | Grace Beardsley | Qld |
2 | (6) | 64 | Miracle Craig | Qld |
3 | (6) | 69 | Yilia Zi Ying Huang | Qld |
4 | (6) | 75 | Anna Renxuan Wang | Qld |
5 | (6) | 76 | Athena Cheung | Qld |
6 | (6) | 79 | Doris Yusi Chen | Qld |
7 | (6) | 86 | Meilin Zhao | Qld |
8 | (6) | 92 | Torvill Ding | Qld |
9 | (5) | 90 | Sarabella Zhai | Qld |
10 | (4) | 95 | Zhiting Tian | Qld |
11 | (4) | 94 | Yuri Huang | Qld |
12 | (4) | 83 | Kangyi Zheng | Qld |
13 | (3) | 78 | Cheng Chuang Yin Winsy | Qld |
14 | (2) | 89 | Regen Wan Chi Chan | Qld |
15 | (1) | 82 | Kangxi Zheng | Qld |
16 | (1) | 80 | Isabella Tammilehto | Qld |
17 | (0) | 91 | Siyan-Angela Shen | Qld |
18 | (0) | 93 | Yolanda Zhi | Qld |
Adjudicators |
A. | Denise Telfer - Qld | B. | Belman Salihovic - Qld | C. | Michael Bishop - Qld | D. | Zarlene Ziegler - Qld |
E. | Simon Salm - Qld | F. | Shengyu Miao - Qld | ||||