12 October 2024 Latrobe University Bundoora | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
12. Recreational Adult/U21 Lead Standard - Q.Step - Semi | Recalled 6 Couples to 15 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 502 | Martin Gardner / Prtn: Cassandra Sheppard | Vic |
2 | 509 | Chandler Cox / Prtn: Juliet Chan | NSW |
3 | 510 | Andrew Eichner / Prtn: Brooke Harris | ACT |
4 | 515 | Hamish Cowley / Prtn: Imogen Clark | NSW |
5 | 516 | Bradley Ghavalas / Prtn: Maggie Castle | NSW |
6 | 517 | Tadhg Scholz / Prtn: Imogen Clark | NSW |
Adjudicators |
A. | Brodie Barden - WA | B. | Egor Kuznetsov - NSW | C. | Mary Patterson - NSW |
D. | Stephen Pulbrook - SA | E. | Natalie Perry - QLD | F. | Rebecca Beardsley - QLD |
G. | Rhett English - SA | H. | Kerry Clarke - VIC | I. | Brad Dawes - NSW |
J. | Jared Parnell - VIC | K. | Luke Brown - QLD | ||