Results
by Event Number
| 01 | Masters C&B Grade Standard | Final | |
| 02 | Adult C&B Grade Standard | Final | |
| 03 | Junior C&B Grade Standard | Final | |
| 04 | Juvenile C&B Grade Standard | Final | |
| 07 | ProAm Adult/Under 21 Standard | Final | |
| 08 | Under 21 Open Standard | Final | |
| 09 | Masters Open Standard | Final | |
| 10 | Juvenile Open Standard | Final | |
| 11 | ProAm Masters Standard | Final | |
| 12 | Junior Open Standard | Final | |
| 13 | Adult Open Standard | Final | |
| 15 | Masters C&B Grade New Vogue | Final | |
| 16 | Adult C&B Grade New Vogue | Final | |
| 17 | Junior C&B Grade New Vogue | Final | |
| 18 | Juvenile C&B Grade New Vogue | Final | |
| 22 | Under 21 Open New Vogue | Final | |
| 23 | Masters Open New Vogue | Final | |
| 24 | Juvenile Open New Vogue | Final | |
| 26 | Junior Open New Vogue | Final | |
| 27 | Adult Open New Vogue | Final | |
| 30 | Adult C&B Grade Latin | Final | |
| 31 | Junior C&B Grade Latin | Final | |
| 32 | Juvenile C&B Grade Latin | Final | |
| 38 | Juvenile Open Latin | Final | |
| 39 | ProAm Masters Latin | Final | |
| 40 | Junior Open Latin | Final |



