23 July 2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
65. Recreational Rising Star Masters 1 Standard-S.Fox |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 178 | Gemma Triplett & Prtn: Daniel Graham | WA | 1 | 1 | |||||||||
2 | 176 | Jack Teoh & Prtn: Graeme Rieusset | WA | 2 | 2 | |||||||||
3 | 132 | Bianca Cross & Prtn: Mark Sara | WA | 3 | 3 | |||||||||
4 | 173 | Glenn Scott & Prtn: Michelle Bickers | WA | 4 | 4 | |||||||||
5 | 165 | Pavithra Poddiwala & Prtn: Glenn Skilbeck | WA | 5 | 5 | |||||||||
6 | 145 | Claire Hausen & Prtn: Josh Tonkin | WA | 6 | 6 | |||||||||
7 | 129 | Kelly Browne & Prtn: Albert Canzirri | WA | 7 | 7 |
Adjudicators |
A. | Richard Morrissey - WA | B. | Len Humphreys OAM - WA | C. | Stefano Olivieri - NSW | D. | Inga Haas - WA |
E. | Tonia Kosovich - WA | F. | Nicole Byrnes - NSW | G. | Matthew Rooke - Vic | ||