| Saturday 7 October 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 75. Masters 2 Standard C Grade - Tango |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Carl Fransen & Rachel Fransen | 1 | 1 | ||||||||||
| 2 | 14 | Peter Baine & Thara Baine | 2 | 2 | ||||||||||
| 3 | 25 | Wayne Spencer & Diane Stephens | 3 | 3 | ||||||||||
| 4 | 13 | Peter Gillam & Kerrie Cole | 4 | 4 | ||||||||||
| 5 | 19 | Barry Lett & Eileen Lett | 5 | 5 |
| Adjudicators |
| A. | George Nicholls | B. | Tanya Scherzer | C. | Mike Whitson | D. | Nicole Harrington |
| E. | Murray Bootten | ||||||