Saturday 2 September 2023 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
80. Youth Open Latin |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
20 | Tye Harrison & Jasmin Tattle | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
28 | Dom Fransen & Ffion Fittes | 1 | 2 | 2 | 2 | 2 | 2 |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
20 | Tye Harrison & Jasmin Tattle | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
28 | Dom Fransen & Ffion Fittes | 1 | 2 | 1 | 1 | 1 | 1 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
20 | Tye Harrison & Jasmin Tattle | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
28 | Dom Fransen & Ffion Fittes | 2 | 2 | 2 | 2 | 2 | 2 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
20 | Tye Harrison & Jasmin Tattle | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
28 | Dom Fransen & Ffion Fittes | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | George Nicholls | B. | Keri Porter | C. | Kiel de Bussion | D. | Murray Bootten |
E. | Stephanie Bootten-Baines | ||||||