Saturday 2 September 2023 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
74. Adult Open Latin |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
19 | Connor Cresswell & Allegra Lennard | 1 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
20 | Tye Harrison & Jasmin Tattle | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
22 | Paul Pilgrim & Virginia Thomson | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
24 | Cameron Monkley & Peyton Warke | 4 | 4 | 4 | 4 | 4 | 4 |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
19 | Connor Cresswell & Allegra Lennard | 2 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
20 | Tye Harrison & Jasmin Tattle | 3 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
22 | Paul Pilgrim & Virginia Thomson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
24 | Cameron Monkley & Peyton Warke | 4 | 4 | 4 | 4 | 4 | 4 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
19 | Connor Cresswell & Allegra Lennard | 2 | 3 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
20 | Tye Harrison & Jasmin Tattle | 3 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
22 | Paul Pilgrim & Virginia Thomson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
24 | Cameron Monkley & Peyton Warke | 4 | 4 | 4 | 4 | 4 | 4 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
19 | Connor Cresswell & Allegra Lennard | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
20 | Tye Harrison & Jasmin Tattle | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
22 | Paul Pilgrim & Virginia Thomson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
24 | Cameron Monkley & Peyton Warke | 4 | 4 | 4 | 4 | 4 | 4 |
Adjudicators |
A. | Grant Donnelly | B. | Lyle Vigers | C. | Kiel de Bussion | D. | Phillip Porter |
E. | Tuku Kururangi | ||||||