Saturday 2 September 2023 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
61. Masters 1 Open New Vogue |
Swing Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
11 | Maree McKenzie & Alison Flint | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
14 | Carl Fransen & Rachel Fransen | 6 | 5 | 4 | 4 | 5 | 5 | ||||||||||||||||||||
18 | Gregory Brown & Christine Brown | 5 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
31 | David Rood & Jacqueline Rood | 3 | 4 | 3 | 5 | 4 | 4 | ||||||||||||||||||||
32 | Nathan Haxton & Letitia Williams | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
33 | Geoffrey Melvin & Nicola Wild | 4 | 3 | 5 | 3 | 3 | 3 |
Tango Terrific | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
11 | Maree McKenzie & Alison Flint | 3 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
14 | Carl Fransen & Rachel Fransen | 5 | 6 | 4 | 4 | 5 | 5 | ||||||||||||||||||||
18 | Gregory Brown & Christine Brown | 6 | 5 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
31 | David Rood & Jacqueline Rood | 2 | 4 | 3 | 5 | 4 | 4 | ||||||||||||||||||||
32 | Nathan Haxton & Letitia Williams | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
33 | Geoffrey Melvin & Nicola Wild | 4 | 3 | 5 | 3 | 3 | 3 |
Barclay Blues | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
11 | Maree McKenzie & Alison Flint | 2 | 2 | 1 | 3 | 2 | 2 | ||||||||||||||||||||
14 | Carl Fransen & Rachel Fransen | 4 | 5 | 3 | 4 | 4 | 3 | ||||||||||||||||||||
18 | Gregory Brown & Christine Brown | 5 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
31 | David Rood & Jacqueline Rood | 3 | 3 | 4 | 5 | 5 | 5 | ||||||||||||||||||||
32 | Nathan Haxton & Letitia Williams | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
33 | Geoffrey Melvin & Nicola Wild | 6 | 4 | 5 | 2 | 3 | 4 |
La Bomba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
11 | Maree McKenzie & Alison Flint | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
14 | Carl Fransen & Rachel Fransen | 5 | 6 | 3 | 4 | 4 | 5 | ||||||||||||||||||||
18 | Gregory Brown & Christine Brown | 6 | 5 | 5 | 5 | 5 | 6 | ||||||||||||||||||||
31 | David Rood & Jacqueline Rood | 2 | 4 | 4 | 6 | 6 | 4 | ||||||||||||||||||||
32 | Nathan Haxton & Letitia Williams | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
33 | Geoffrey Melvin & Nicola Wild | 4 | 2 | 6 | 3 | 3 | 3 |
Adjudicators |
A. | George Nicholls | B. | Keri Porter | C. | Tanya Scherzer | D. | Murray Bootten |
E. | Stephanie Bootten-Baines | ||||||