Saturday 2 September 2023 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
53. Masters 1 A Grade New Vogue |
Twilight Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
16 | Tim Willink & Jeanine Willink | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
32 | Nathan Haxton & Letitia Williams | 1 | 1 | 1 | 1 | 1 | 1 |
Excelsior Schottishe | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
16 | Tim Willink & Jeanine Willink | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
32 | Nathan Haxton & Letitia Williams | 1 | 1 | 1 | 1 | 1 | 1 |
Tango Terrific | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
16 | Tim Willink & Jeanine Willink | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
32 | Nathan Haxton & Letitia Williams | 1 | 1 | 1 | 1 | 1 | 1 |
President's Daughter's Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
16 | Tim Willink & Jeanine Willink | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
32 | Nathan Haxton & Letitia Williams | 1 | 1 | 2 | 1 | 1 | 1 |
Carousel | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
16 | Tim Willink & Jeanine Willink | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
32 | Nathan Haxton & Letitia Williams | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | George Nicholls | B. | Keri Porter | C. | Tanya Scherzer | D. | Murray Bootten |
E. | Stephanie Bootten-Baines | ||||||