Saturday 2 September 2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
49. Masters 1 Open New Vogue - Semi | Recalled 6 Couples to 61 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (20) | 11 | Maree McKenzie & Alison Flint | |
2 | (20) | 14 | Carl Fransen & Rachel Fransen | |
3 | (20) | 32 | Nathan Haxton & Letitia Williams | |
4 | (20) | 33 | Geoffrey Melvin & Nicola Wild | |
5 | (19) | 31 | David Rood & Jacqueline Rood | |
6 | (16) | 18 | Gregory Brown & Christine Brown | |
7 | (3) | 23 | Alastair Waller & Carmen Jacobsen | |
8 | (1) | 17 | Wayne Spencer & Diane Stephens | |
9 | (1) | 21 | Simon Forsyth & Victoria Forsyth |
Adjudicators |
A. | George Nicholls | B. | Keri Porter | C. | Kiel de Bussion | D. | Murray Bootten |
E. | Stephanie Bootten-Baines | ||||||