| 20 May 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 40. Masters I C Grade New Vogue |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | David Rood & Jacqueline Rood | Wellington | 1 | 1 | 2 | ||||||||
| 2 | 22 | Carl Fransen & Rachel Fransen | Wellington | 2 | 2 | 4 | ||||||||
| 3 | 34 | Wayne Spencer & Di Stephens | Wellington | 4 | 3 | 7 | ||||||||
| 4 | 20 | Simon Forsyth & Victoria Forsyth | Wellington | 3 | 4 | 7 | ||||||||
| 5 | 33 | Trevor Russ & Glenys King | Nelson | 5 | 5 | 10 | ||||||||
| 6 | 28 | Barry Lett & Eileen Lett | Wellington | 6 | 6 | 12 |
| Adjudicators |
| A. | Grant Donnelly - Wellington | B. | Keri Porter - Wellington | C. | Michael Whitson - Wellington | D. | Tanya Scherzer - Wellington |
| E. | Lyle Vigers - Wellington | ||||||