| 23 September 2023 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 69A. Youth Open Latin American |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 38 | Max Lucas & Trista Carmont-Savali | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 38 | Max Lucas & Trista Carmont-Savali | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 38 | Max Lucas & Trista Carmont-Savali | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 38 | Max Lucas & Trista Carmont-Savali | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Adjudicators |
| A. | Maurice Edwards | B. | Beverly DeBont | C. | Yvette Pugh | ||