23 September 2023 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
67. Masters 1 & 2 B Grade Latin American |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
26 | Chris McDermott & Alison McDermott | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
27 | Craig Renner & Pip Haigh | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
30 | David Atkinson & Dianna Hanne | 3 | 3 | 4 | 3 | ||||||||||||||||||||||
31 | David Merriman & Fiona Lowe | 4 | 4 | 3 | 4 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
26 | Chris McDermott & Alison McDermott | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
27 | Craig Renner & Pip Haigh | 1 | 3 | 3 | 3 | ||||||||||||||||||||||
30 | David Atkinson & Dianna Hanne | 4 | 1 | 2 | 2 | ||||||||||||||||||||||
31 | David Merriman & Fiona Lowe | 3 | 4 | 4 | 4 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
26 | Chris McDermott & Alison McDermott | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
27 | Craig Renner & Pip Haigh | 4 | 2 | 2 | 2 | ||||||||||||||||||||||
30 | David Atkinson & Dianna Hanne | 3 | 3 | 4 | 4 | ||||||||||||||||||||||
31 | David Merriman & Fiona Lowe | 2 | 4 | 3 | 3 |
Adjudicators |
A. | Janita Clark | B. | Dorothy Mossman | C. | Yvette Pugh | ||