23 September 2023 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
64. Junior B Grade Latin American |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
29 | Darcy Hollis & Niamh Lonie | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
37 | Marcus White & Anya Coombes | 2 | 2 | 2 | 2 | 2 | 2 |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
29 | Darcy Hollis & Niamh Lonie | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
37 | Marcus White & Anya Coombes | 2 | 2 | 2 | 2 | 2 | 2 |
Paso Doble | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
29 | Darcy Hollis & Niamh Lonie | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
37 | Marcus White & Anya Coombes | 2 | 2 | 2 | 2 | 2 | 2 |
Adjudicators |
A. | Maurice Edwards | B. | Janita Clark | C. | Dorothy Mossman | D. | Beverly DeBont |
E. | Yvette Pugh | ||||||