23 September 2023 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
30. Kiwi Individual Latin - Jive |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
1 | Scarlett Askin | 4 | 6 | 4 | 4 | ||||||||||||||||||||||
9 | Senna Milne | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
11 | Oliver McConchie | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
12 | Edison McConchie | 5 | 4 | 5 | 5 | ||||||||||||||||||||||
13 | Paige Harpur | 1 | 2 | 2 | 2 | ||||||||||||||||||||||
14 | Pania Smith | 2 | 3 | 3 | 3 |
Adjudicators |
A. | Paul Mullany | B. | Sharan Phillips | C. | Yvette Pugh | ||