Christchurch Championships

23 September 2023Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
29. Adult Open New Vogue - Semi Recalled 6 Couples to 51
President's Daughters Waltz
Tag Competitor Name(s) A B C D E Mark
20 Aaron Warrington & Nikki Ford 0 0 1 0 0 1
22 Bradley Wilks & Charlise Philips 1 1 1 1 1 5
23 Bruce Barlass & Maria Hoogeveen 0 1 0 0 0 1
28 Damion thomas & Ae Kyung Kim 1 0 1 0 1 3
31 David Merriman & Fiona Lowe 0 1 0 1 1 3
33 Duncan McEntee & Christina Creek 1 1 1 1 1 5
38 Max Lucas & Trista Carmont-Savali 1 1 1 1 1 5
40 Misa Payne & Robyn Marr 1 0 0 0 0 1
44 Tony Ward & Wendy Sisson 0 0 0 1 0 1
47 Zachary Moffat & Amy Hadfield 1 1 1 1 1 5
Barclay Blues
Tag Competitor Name(s) A B C D E Mark
20 Aaron Warrington & Nikki Ford 0 0 1 0 0 1
22 Bradley Wilks & Charlise Philips 1 1 1 1 1 5
23 Bruce Barlass & Maria Hoogeveen 1 1 0 0 0 2
28 Damion thomas & Ae Kyung Kim 1 0 1 0 1 3
31 David Merriman & Fiona Lowe 0 1 1 1 1 4
33 Duncan McEntee & Christina Creek 1 1 0 1 1 4
38 Max Lucas & Trista Carmont-Savali 1 1 1 1 1 5
40 Misa Payne & Robyn Marr 0 0 0 0 0 0
44 Tony Ward & Wendy Sisson 0 0 0 1 0 1
47 Zachary Moffat & Amy Hadfield 1 1 1 1 1 5
La Bomba
Tag Competitor Name(s) A B C D E Mark
20 Aaron Warrington & Nikki Ford 0 0 1 0 0 1
22 Bradley Wilks & Charlise Philips 1 1 1 1 1 5
23 Bruce Barlass & Maria Hoogeveen 0 1 0 0 0 1
28 Damion thomas & Ae Kyung Kim 1 0 0 0 1 2
31 David Merriman & Fiona Lowe 0 1 1 1 1 4
33 Duncan McEntee & Christina Creek 1 1 1 1 1 5
38 Max Lucas & Trista Carmont-Savali 1 1 1 1 1 5
40 Misa Payne & Robyn Marr 1 0 0 0 0 1
44 Tony Ward & Wendy Sisson 0 0 0 1 0 1
47 Zachary Moffat & Amy Hadfield 1 1 1 1 1 5
Carousel
Tag Competitor Name(s) A B C D E Mark
20 Aaron Warrington & Nikki Ford 1 0 0 0 0 1
22 Bradley Wilks & Charlise Philips 1 1 1 1 1 5
23 Bruce Barlass & Maria Hoogeveen 1 1 0 0 0 2
28 Damion thomas & Ae Kyung Kim 1 0 1 0 1 3
31 David Merriman & Fiona Lowe 0 1 1 1 1 4
33 Duncan McEntee & Christina Creek 0 1 1 1 1 4
38 Max Lucas & Trista Carmont-Savali 1 1 1 1 1 5
40 Misa Payne & Robyn Marr 0 0 0 0 0 0
44 Tony Ward & Wendy Sisson 0 0 0 1 0 1
47 Zachary Moffat & Amy Hadfield 1 1 1 1 1 5
Adjudicators
A. Maurice Edwards B. Paul Mullany C. Janita Clark D. Dorothy Mossman
E. Beverly DeBont