23 September 2023 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
25. Masters 1 & 2 C Grade Ballroom |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
20 | Aaron Warrington & Nikki Ford | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
28 | Damion thomas & Ae Kyung Kim | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
31 | David Merriman & Fiona Lowe | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
39 | Mike Coombes & Joe-Anne Gorman | 4 | 4 | 4 | 4 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
20 | Aaron Warrington & Nikki Ford | 3 | 3 | 2 | 3 | ||||||||||||||||||||||
28 | Damion thomas & Ae Kyung Kim | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
31 | David Merriman & Fiona Lowe | 1 | 2 | 3 | 2 | ||||||||||||||||||||||
39 | Mike Coombes & Joe-Anne Gorman | 4 | 4 | 4 | 4 |
Adjudicators |
A. | Dorothy Mossman | B. | Hazel Adcock | C. | Mike Birnie | ||