23 September 2023 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
2. Kiwi Individual Ballroom - Waltz |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
1 | Scarlett Askin | 5 | 1 | 4 | 3 | ||||||||||||||||||||||
5 | Rosabella Yardley | 4 | 4 | 7 | 4 | ||||||||||||||||||||||
9 | Senna Milne | 3 | 6 | 5 | 5 | ||||||||||||||||||||||
11 | Oliver McConchie | 7 | 5 | 3 | 6 | ||||||||||||||||||||||
12 | Edison McConchie | 6 | 7 | 6 | 7 | ||||||||||||||||||||||
13 | Paige Harpur | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
14 | Pania Smith | 2 | 3 | 1 | 2 |
Adjudicators |
A. | Michael Phillips | B. | Janita Clark | C. | Mike Birnie | ||