Christchurch Championships

23 September 2023 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
10. Masters 1 & 2 A Grade New Vogue
Twilight Waltz
Tag Competitor Name(s) A B C Placing
23 Bruce Barlass & Maria Hoogeveen 6 4 5 5
30 David Atkinson & Dianna Hanne 1 5 2 2
33 Duncan McEntee & Christina Creek 3 3 3 3
42 Robert Toshach & Lloma Beaumont 4 2 4 4
44 Tony Ward & Wendy Sisson 5 6 6 6
46 Wayne Williams & Susan Williams 2 1 1 1
Excelsior Schottishe
Tag Competitor Name(s) A B C Placing
23 Bruce Barlass & Maria Hoogeveen 6 5 5 5
30 David Atkinson & Dianna Hanne 1 4 4 4
33 Duncan McEntee & Christina Creek 4 3 3 3
42 Robert Toshach & Lloma Beaumont 3 2 2 2
44 Tony Ward & Wendy Sisson 5 6 6 6
46 Wayne Williams & Susan Williams 2 1 1 1
Tango Terrific
Tag Competitor Name(s) A B C Placing
23 Bruce Barlass & Maria Hoogeveen 6 5 5 5
30 David Atkinson & Dianna Hanne 1 3 2 2
33 Duncan McEntee & Christina Creek 3 4 3 4
42 Robert Toshach & Lloma Beaumont 2 2 4 3
44 Tony Ward & Wendy Sisson 5 6 6 6
46 Wayne Williams & Susan Williams 4 1 1 1
President's Daughters Waltz
Tag Competitor Name(s) A B C Placing
23 Bruce Barlass & Maria Hoogeveen 6 4 5 5
30 David Atkinson & Dianna Hanne 1 3 3 2
33 Duncan McEntee & Christina Creek 3 5 2 3
42 Robert Toshach & Lloma Beaumont 4 2 4 4
44 Tony Ward & Wendy Sisson 5 6 6 6
46 Wayne Williams & Susan Williams 2 1 1 1
Carousel
Tag Competitor Name(s) A B C Placing
23 Bruce Barlass & Maria Hoogeveen 6 5 5 5
30 David Atkinson & Dianna Hanne 1 3 4 3
33 Duncan McEntee & Christina Creek 4 4 3 4
42 Robert Toshach & Lloma Beaumont 3 2 1 2
44 Tony Ward & Wendy Sisson 5 6 6 6
46 Wayne Williams & Susan Williams 2 1 2 1
Adjudicators
A. Dorothy Mossman B. Suzanne Bovaird C. Mike Birnie