Saturday 29 April 2023 - Adelaide Convention Centre | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
71. Masters 1 C Grade Latin |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
41 | Paul Petraitis & Rasa Ruseckaite | 3 | 2 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | ||||||||||||||
44 | Venetia Zantuck & Olivia Jankus | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||
45 | Brian Astridge & Katie Moores | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | ||||||||||||||
47 | Matthew Sainsbury & Minako Iwasaki | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | ||||||||||||||
51 | Jamie Rach & Emma Ellul | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
41 | Paul Petraitis & Rasa Ruseckaite | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | ||||||||||||||
44 | Venetia Zantuck & Olivia Jankus | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 1 | 2 | 3 | 2 | 5 | ||||||||||||||
45 | Brian Astridge & Katie Moores | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | ||||||||||||||
47 | Matthew Sainsbury & Minako Iwasaki | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | ||||||||||||||
51 | Jamie Rach & Emma Ellul | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
41 | Paul Petraitis & Rasa Ruseckaite | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | ||||||||||||||
44 | Venetia Zantuck & Olivia Jankus | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 3 | 2 | 3 | ||||||||||||||
45 | Brian Astridge & Katie Moores | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | ||||||||||||||
47 | Matthew Sainsbury & Minako Iwasaki | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | ||||||||||||||
51 | Jamie Rach & Emma Ellul | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
Adjudicators |
A. | Michael Baker - WA | B. | Jason Beaman - Vic | C. | Rhett English - SA | D. | Anthony Gauci - NSW |
E. | Paul Greeen - NSW | F. | Shane Hocking - Vic | G. | Lin McFarlane - Qld | H. | Andrew Palmer - Tas |
I. | Stephen Pulbrook - SA | J. | Katusha Volgina - Vic | K. | Nancy Wang - Vic | ||