| Saturday 29 April 2023 - Adelaide Convention Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 4. Sub-Juvenile Lead Standard - Q.Step |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 80 | Carson Chan & Prtn: Kathryn Yong | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||
| 81 | Benjamin Tong & Prtn: Holly Chan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 83 | William Yang & Prtn:Michelle Wang | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||
| 90 | Chloe Yuan & Prtn: Isabel Cheung | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | ||||||||||||||
| Adjudicators |
| A. | Michael Baker - WA | B. | Leeanne Bampton - SA | C. | Brad Dawes - NSW | D. | Ross Heidke - Qld |
| E. | Stephen Farrawell - SA | F. | Anna Longmore - Vic | G. | Brent Olifent - Vic | H. | Julie Patchett - WA |
| I. | Natalie Perry - Qld | J. | Stephen Pulbrook - SA | K. | Katusha Volgina - Vic | ||