| Saturday 29 April 2023 - Adelaide Convention Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 35A. Masters 1 B Grade Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 51 | Jamie Rach & Emma Ellul | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 51 | Jamie Rach & Emma Ellul | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 51 | Jamie Rach & Emma Ellul | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 51 | Jamie Rach & Emma Ellul | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Adjudicators |
| A. | Michael Baker - WA | B. | Leeanne Bampton - SA | C. | Brad Dawes - NSW | D. | Ross Heidke - Qld |
| E. | Shane Hocking - Vic | F. | Anna Longmore - Vic | G. | Brent Olifent - Vic | H. | Julie Patchett - WA |
| I. | Natalie Perry - Qld | J. | Stephen Pulbrook - SA | K. | Katusha Volgina - Vic | ||