| Saturday 29 April 2023 - Adelaide Convention Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 251. Masters 2 Open Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 53 | Darren Day & Rebecca Day | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| 57 | Oryst Tkacz & Janet Tkacz | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | ||||||||||||||
| 62 | David Amos & Miriam Amos | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | ||||||||||||||
| 64 | Glen Devison & Karen Mills | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | ||||||||||||||
| 67 | Terence Wyatt & Tracey Wyatt | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||
| 70 | Bob Chalkley & Jenny Fenton | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | ||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 53 | Darren Day & Rebecca Day | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
| 57 | Oryst Tkacz & Janet Tkacz | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | ||||||||||||||
| 62 | David Amos & Miriam Amos | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||
| 64 | Glen Devison & Karen Mills | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||
| 67 | Terence Wyatt & Tracey Wyatt | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
| 70 | Bob Chalkley & Jenny Fenton | 1 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | ||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 53 | Darren Day & Rebecca Day | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 57 | Oryst Tkacz & Janet Tkacz | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | ||||||||||||||
| 62 | David Amos & Miriam Amos | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 64 | Glen Devison & Karen Mills | 5 | 3 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | ||||||||||||||
| 67 | Terence Wyatt & Tracey Wyatt | 2 | 4 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
| 70 | Bob Chalkley & Jenny Fenton | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | ||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 53 | Darren Day & Rebecca Day | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| 57 | Oryst Tkacz & Janet Tkacz | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | ||||||||||||||
| 62 | David Amos & Miriam Amos | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||
| 64 | Glen Devison & Karen Mills | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | ||||||||||||||
| 67 | Terence Wyatt & Tracey Wyatt | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
| 70 | Bob Chalkley & Jenny Fenton | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | ||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 53 | Darren Day & Rebecca Day | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| 57 | Oryst Tkacz & Janet Tkacz | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | ||||||||||||||
| 62 | David Amos & Miriam Amos | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||
| 64 | Glen Devison & Karen Mills | 5 | 3 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | ||||||||||||||
| 67 | Terence Wyatt & Tracey Wyatt | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
| 70 | Bob Chalkley & Jenny Fenton | 2 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | ||||||||||||||
| Adjudicators |
| A. | Michael Baker - WA | B. | Leeanne Bampton - SA | C. | Brad Dawes - NSW | D. | Ross Heidke - Qld |
| E. | Shane Hocking - Vic | F. | Anna Longmore - Vic | G. | Brent Olifent - Vic | H. | Julie Patchett - WA |
| I. | Natalie Perry - Qld | J. | Stephen Pulbrook - SA | K. | Katusha Volgina - Vic | ||