2023 SA Open DanceSport Championship

Saturday 29 April 2023 - Adelaide Convention Centre Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
243. Masters 1 Open New Vogue
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I J Placing
41 Paul Petraitis & Rasa Ruseckaite 4 3 5 5 5 5 4 4 4 5 4
43 Calvin King & Venetia Zantuck 5 5 4 4 4 4 5 5 5 4 5
45 Brian Astridge & Katie Moores 3 2 2 3 3 3 2 3 2 2 2
49 Michael Winnick & Anna Winnick 2 4 3 2 2 2 3 2 3 3 3
52 Matthew McMahon & Belinda Kendrick 1 1 1 1 1 1 1 1 1 1 1
Carousel
Tag Competitor Name(s) A B C D E F G H I J Placing
41 Paul Petraitis & Rasa Ruseckaite 4 3 4 5 4 5 3 4 3 4 4
43 Calvin King & Venetia Zantuck 5 5 5 4 5 4 5 5 5 5 5
45 Brian Astridge & Katie Moores 3 2 2 3 3 3 2 3 2 2 2
49 Michael Winnick & Anna Winnick 2 4 3 2 2 2 4 2 4 3 3
52 Matthew McMahon & Belinda Kendrick 1 1 1 1 1 1 1 1 1 1 1
La Bomba
Tag Competitor Name(s) A B C D E F G H I J Placing
41 Paul Petraitis & Rasa Ruseckaite 4 3 4 5 4 5 4 4 4 5 4
43 Calvin King & Venetia Zantuck 5 5 5 4 5 4 5 5 5 4 5
45 Brian Astridge & Katie Moores 3 2 2 3 3 3 2 3 3 3 3
49 Michael Winnick & Anna Winnick 2 4 3 2 2 2 3 2 2 2 2
52 Matthew McMahon & Belinda Kendrick 1 1 1 1 1 1 1 1 1 1 1
Barclay Blues
Tag Competitor Name(s) A B C D E F G H I J Placing
41 Paul Petraitis & Rasa Ruseckaite 4 4 4 5 4 5 4 4 4 5 4
43 Calvin King & Venetia Zantuck 5 5 5 4 5 4 5 5 5 3 5
45 Brian Astridge & Katie Moores 3 2 3 3 3 3 2 2 2 2 2
49 Michael Winnick & Anna Winnick 2 3 2 2 2 2 3 3 3 4 3
52 Matthew McMahon & Belinda Kendrick 1 1 1 1 1 1 1 1 1 1 1
Lucille Waltz
Tag Competitor Name(s) A B C D E F G H I J Placing
41 Paul Petraitis & Rasa Ruseckaite 4 3 4 5 5 5 4 4 4 5 4
43 Calvin King & Venetia Zantuck 5 5 5 3 4 4 5 5 5 4 5
45 Brian Astridge & Katie Moores 3 2 3 4 3 3 2 3 3 2 3
49 Michael Winnick & Anna Winnick 2 4 2 2 2 2 3 2 2 3 2
52 Matthew McMahon & Belinda Kendrick 1 1 1 1 1 1 1 1 1 1 1
Adjudicators
A. Leeanne Bampton - SA B. Jason Beaman - Vic C. Brad Dawes - NSW D. Rhett English - SA
E. Stephen Farrawell - SA F. Anthony Gauci - NSW G. Ross Heidke - Qld H. Lin McFarlane - Qld
I. Laurie Peterson - Qld J. Graham Thomas - WA