2023 SA Open DanceSport Championship

Saturday 29 April 2023 - Adelaide Convention Centre Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
235. Masters 3 Open New Vogue
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I J Placing
59 Michael Ramsden & Christine Pollock 3 6 5 5 4 5 4 5 4 3 4
60 Qunyi Sun & Yinghong Liu 6 3 3 3 2 4 6 2 5 5 3
62 David Amos & Miriam Amos 1 2 2 1 1 1 2 3 3 1 2
64 Glen Devison & Karen Mills 5 5 6 6 6 3 3 4 6 4 6
67 Terence Wyatt & Tracey Wyatt 2 1 1 2 3 2 1 1 1 2 1
70 Bob Chalkley & Jenny Fenton 4 4 4 4 5 6 5 6 2 6 5
Carousel
Tag Competitor Name(s) A B C D E F G H I J Placing
59 Michael Ramsden & Christine Pollock 3 4 5 5 4 6 4 4 4 3 4
60 Qunyi Sun & Yinghong Liu 6 5 3 3 2 3 3 2 5 4 3
62 David Amos & Miriam Amos 1 2 2 1 1 1 2 3 2 1 1.5
64 Glen Devison & Karen Mills 5 6 6 6 6 5 6 6 6 5 6
67 Terence Wyatt & Tracey Wyatt 2 1 1 2 3 2 1 1 1 2 1.5
70 Bob Chalkley & Jenny Fenton 4 3 4 4 5 4 5 5 3 6 5
La Bomba
Tag Competitor Name(s) A B C D E F G H I J Placing
59 Michael Ramsden & Christine Pollock 2 5 5 5 5 5 5 4 4 6 5
60 Qunyi Sun & Yinghong Liu 6 3 3 3 2 3 6 3 5 3 3
62 David Amos & Miriam Amos 1 2 1 1 1 1 2 2 2 2 1
64 Glen Devison & Karen Mills 5 6 6 6 6 6 4 6 6 5 6
67 Terence Wyatt & Tracey Wyatt 3 1 2 2 3 2 1 1 1 1 2
70 Bob Chalkley & Jenny Fenton 4 4 4 4 4 4 3 5 3 4 4
Barclay Blues
Tag Competitor Name(s) A B C D E F G H I J Placing
59 Michael Ramsden & Christine Pollock 2 5 5 5 4 5 3 4 4 4 5
60 Qunyi Sun & Yinghong Liu 6 3 3 3 2 4 5 3 5 3 3
62 David Amos & Miriam Amos 1 1 2 1 1 1 2 2 3 1 1
64 Glen Devison & Karen Mills 5 6 6 6 6 6 6 6 6 5 6
67 Terence Wyatt & Tracey Wyatt 3 2 1 2 3 2 1 1 1 2 2
70 Bob Chalkley & Jenny Fenton 4 4 4 4 5 3 4 5 2 6 4
Lucille Waltz
Tag Competitor Name(s) A B C D E F G H I J Placing
59 Michael Ramsden & Christine Pollock 2 4 5 5 6 5 3 4 5 6 5
60 Qunyi Sun & Yinghong Liu 6 3 3 3 2 4 6 2 4 3 3
62 David Amos & Miriam Amos 1 1 1 1 1 1 2 3 2 2 1
64 Glen Devison & Karen Mills 5 5 6 6 4 6 5 6 6 4 6
67 Terence Wyatt & Tracey Wyatt 3 2 2 2 3 2 1 1 1 1 2
70 Bob Chalkley & Jenny Fenton 4 6 4 4 5 3 4 5 3 5 4
Adjudicators
A. Leeanne Bampton - SA B. Jason Beaman - Vic C. Brad Dawes - NSW D. Rhett English - SA
E. Stephen Farrawell - SA F. Anthony Gauci - NSW G. Ross Heidke - Qld H. Lin McFarlane - Qld
I. Laurie Peterson - Qld J. Graham Thomas - WA