| Saturday 29 April 2023 - Adelaide Convention Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 221. Junior Open Latin |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 120 | Blake Colvin & Sienna Fraser | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 121 | Angus Yu & Annabella Wang | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 120 | Blake Colvin & Sienna Fraser | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||
| 121 | Angus Yu & Annabella Wang | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 120 | Blake Colvin & Sienna Fraser | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 121 | Angus Yu & Annabella Wang | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 120 | Blake Colvin & Sienna Fraser | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||
| 121 | Angus Yu & Annabella Wang | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 120 | Blake Colvin & Sienna Fraser | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 121 | Angus Yu & Annabella Wang | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Adjudicators |
| A. | Michael Baker - WA | B. | Jason Beaman - Vic | C. | Rhett English - SA | D. | Anthony Gauci - NSW |
| E. | Paul Greeen - NSW | F. | Shane Hocking - Vic | G. | Lin McFarlane - Qld | H. | Andrew Palmer - Tas |
| I. | Stephen Pulbrook - SA | J. | Katusha Volgina - Vic | K. | Nancy Wang - Vic | ||