Saturday 29 April 2023 - Adelaide Convention Centre | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
21A. Adult C Grade New Vogue |
Swing Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | Placing | |||||||||||||||
25 | Andrew Watson & Brittany Dobie | 3 | 3D | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
30 | Alexander Ewers & Bettina Langer | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||
38 | Mitchell Jackson & Isabelle Hill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Carousel | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | Placing | |||||||||||||||
25 | Andrew Watson & Brittany Dobie | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
30 | Alexander Ewers & Bettina Langer | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
38 | Mitchell Jackson & Isabelle Hill | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
La Bomba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | Placing | |||||||||||||||
25 | Andrew Watson & Brittany Dobie | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
30 | Alexander Ewers & Bettina Langer | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
38 | Mitchell Jackson & Isabelle Hill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Leeanne Bampton - SA | B. | Jason Beaman - Vic | C. | Brad Dawes - NSW | D. | Rhett English - SA |
E. | Stephen Farrawell - SA | F. | Anthony Gauci - NSW | G. | Ross Heidke - Qld | H. | Lin McFarlane - Qld |
I. | Laurie Peterson - Qld | J. | Graham Thomas - WA | ||||