| Saturday 29 April 2023 - Adelaide Convention Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 173. Juvenile C Grade Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | Placing | |||||||||||||||
| 81 | Benjamin Tong & Holly Chan | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | |||||||||||||||
| 95 | Connor McEwan & Abigail McEwan | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | |||||||||||||||
| 97 | Tony Wei & Dora Shen | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | |||||||||||||||
| 100 | Emily Zhi & Melody Song | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 6 | 3 | |||||||||||||||
| 101 | Charlotte Yong & Michelle Wang | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 5 | 6 | |||||||||||||||
| 102 | Nicholas Perry & Olivia Perry | 4 | 2 | 3 | 2 | 5 | 2 | 4 | 6 | 6 | 2 | 4 | |||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | Placing | |||||||||||||||
| 81 | Benjamin Tong & Holly Chan | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | |||||||||||||||
| 95 | Connor McEwan & Abigail McEwan | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | |||||||||||||||
| 97 | Tony Wei & Dora Shen | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | |||||||||||||||
| 100 | Emily Zhi & Melody Song | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 2 | 6 | 4 | |||||||||||||||
| 101 | Charlotte Yong & Michelle Wang | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | |||||||||||||||
| 102 | Nicholas Perry & Olivia Perry | 6 | 3 | 3 | 2 | 5 | 2 | 4 | 6 | 5 | 1 | 3 | |||||||||||||||
| Adjudicators |
| A. | Michael Baker - WA | B. | Leeanne Bampton - SA | C. | Brad Dawes - NSW | D. | Ross Heidke - Qld |
| E. | Shane Hocking - Vic | F. | Anna Longmore - Vic | G. | Brent Olifent - Vic | H. | Julie Patchett - WA |
| I. | Stephen Pulbrook - SA | J. | Katusha Volgina - Vic | ||||