Saturday 29 April 2023 - Adelaide Convention Centre | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
137. Juvenile Solo Open Latin - Cha - Round 1 | Recalled 13 Couples to 138 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Mark | ||||||||||||||
80 | Carson Chan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
81 | Benjamin Tong | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | ||||||||||||||
82 | Chloe Yuan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
83 | William Yang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||||||||||||||
85 | Holly Chan | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | ||||||||||||||
86 | Kathryn Yong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||
87 | Isabel Cheung | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||||||||||||||
88 | Michelle Wang | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||
97 | Tony Wei | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | ||||||||||||||
98 | Tracy Li | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||||||
100 | Emily Zhi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
101 | Charlotte Yong | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
104 | Dora Shen | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | ||||||||||||||
105 | Olivia Dong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||||||||||
106 | Melody Song | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||
107 | Summer Gerke | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | ||||||||||||||
108 | Siman (Sylvia) Jia | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | ||||||||||||||
109 | Faith Thien | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
110 | Elina Astridge | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||
111 | Audrey Green | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||||||||||||||
112 | Josie Astridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||
113 | Angela Liu | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | ||||||||||||||
114 | Molly Pascoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
115 | Olivia Perry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Adjudicators |
A. | Michael Baker - WA | B. | Jason Beaman - Vic | C. | Rhett English - SA | D. | Anthony Gauci - NSW |
E. | Paul Greeen - NSW | F. | Shane Hocking - Vic | G. | Lin McFarlane - Qld | H. | Andrew Palmer - Tas |
I. | Stephen Pulbrook - SA | J. | Katusha Volgina - Vic | K. | Nancy Wang - Vic | ||