| Saturday 29 April 2023 - Adelaide Convention Centre | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 106. Sub-Juvenile Solo Open Standard - Waltz - Semi | Recalled 6 Couples to 107 |
| Marks | Tag | Competitor Name(s) | From | |
|---|---|---|---|---|
| 1 | (11) | 82 | Chloe Yuan | Vic |
| 2 | (11) | 88 | Michelle Wang | Vic |
| 3 | (10) | 85 | Holly Chan | Vic |
| 4 | (10) | 81 | Benjamin Tong | Vic |
| 5 | (9) | 87 | Isabel Cheung | Vic |
| 6 | (5) | 83 | William Yang | Vic |
| 7 | (4) | 86 | Kathryn Yong | Vic |
| 8 | (4) | 80 | Carson Chan | Vic |
| 9 | (2) | 84 | Sissi Yang | Vic |
| Adjudicators |
| A. | Michael Baker - WA | B. | Leeanne Bampton - SA | C. | Brad Dawes - NSW | D. | Ross Heidke - Qld |
| E. | Shane Hocking - Vic | F. | Anna Longmore - Vic | G. | Brent Olifent - Vic | H. | Julie Patchett - WA |
| I. | Natalie Perry - Qld | J. | Stephen Pulbrook - SA | K. | Katusha Volgina - Vic | ||